12
- Scenario
- Team Elimination
- Started
- June 06, 2020 at 6:45pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (104⨉) | 1040 |
| Team Score | 1100 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (30⨉) | 3000 |
| Your Score | 3400 |
| Total Score | 4500 |
Action Summary
| You hit 03 6 times |
| You hit 02 4 times, You eliminated 02, and 02 hit you twice |
| You hit 14 7 times and 14 hit you 11 times |
| You hit 09 4 times, 09 hit you twice, and 09 eliminated you |
| You hit 06 8 times and You eliminated 06 |
| You hit 13 |
Game Log
| Time | Event |
|---|---|
| 0:03 | You hit 09 4 times |
| 0:03 | You hit 13 |
| 0:03 | You hit 03 6 times |
| 0:03 | You hit 06 8 times |
| 0:03 | 02 hit you twice |
| 0:03 | You hit 02 4 times |
| 0:03 | You eliminated 02 |
| 0:03 | You eliminated 06 |
| 0:03 | You hit 14 7 times |
| 0:03 | 14 hit you 11 times |
| 0:03 | 09 hit you twice |
| 0:03 | 09 eliminated you |
