02
- Scenario
- Team Elimination
- Started
- February 08, 2020 at 12:27pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (31⨉) | 310 |
| Team Score | 370 |
Action Summary
| 05 hit you |
| 08 hit you 6 times and 08 eliminated you |
| 09 hit you twice |
| 14 hit you 10 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | 08 hit you 6 times |
| 0:00 | 14 hit you 10 times |
| 0:00 | 09 hit you twice |
| 0:00 | 05 hit you |
| 0:00 | 08 eliminated you |
