11
- Scenario
- J Team Elimination
- Started
- February 01, 2020 at 6:07pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (116⨉) | 1160 |
| Team Score | 1240 |
| You… | Points |
|---|---|
| Hit Opponent (11⨉) | 1100 |
| Your Score | 1100 |
| Total Score | 2340 |
Action Summary
| You hit 06 3 times and 06 hit you 8 times |
| You hit 08 3 times and 08 hit you 6 times |
| You hit 04 twice |
| You hit 14 3 times, 14 hit you 15 times, and 14 eliminated you |
Game Log
| Time | Event |
|---|---|
| 0:00 | 06 hit you 4 times |
| 0:00 | 08 hit you 4 times |
| 0:00 | You hit 08 twice |
| 0:00 | You hit 14 twice |
| 0:00 | 14 hit you 6 times |
| 0:01 | You hit 04 twice |
| 0:01 | You hit 08 |
| 0:01 | You hit 14 |
| 0:01 | You hit 06 3 times |
| 0:01 | 08 hit you twice |
| 0:01 | 06 hit you 4 times |
| 0:01 | 14 hit you 9 times |
| 0:01 | 14 eliminated you |
