11
- Scenario
- Team Elimination
- Started
- September 14, 2019 at 7:15pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (44⨉) | 440 |
| Team Score | 480 |
| You… | Points |
|---|---|
| Hit Opponent (7⨉) | 700 |
| Your Score | 700 |
| Total Score | 1180 |
Action Summary
| You hit 01 7 times |
| 03 hit you 12 times |
| 05 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit 01 7 times |
| 0:00 | 05 hit you twice |
| 0:00 | 03 hit you 12 times |
