#03 G baby
- Scenario
- Team Elimination
- Started
- February 09, 2018 at 6:54pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (124⨉) | 1240 |
| Team Score | 1340 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (33⨉) | 3300 |
| Your Score | 3900 |
| Total Score | 5240 |
Action Summary
| You hit #02 Aaron 10 times, You eliminated #02 Aaron, and #02 Aaron hit you 3 times |
| You hit #04 Cash 4 times and #04 Cash hit you twice |
| You hit #05 Carter 10 times, You eliminated #05 Carter, and #05 Carter hit you |
| You hit #11 Noah 6 times and #11 Noah hit you 3 times |
| You hit #14 Me Carter 3 times, You eliminated #14 Me Carter, and #14 Me Carter hit you 6 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit #04 Cash 3 times |
| 0:00 | You hit #11 Noah 6 times |
| 0:00 | You hit #14 Me Carter twice |
| 0:00 | You hit #05 Carter twice |
| 0:00 | #14 Me Carter hit you 6 times |
| 0:00 | #05 Carter hit you |
| 0:00 | #11 Noah hit you 3 times |
| 0:00 | #02 Aaron hit you 3 times |
| 0:01 | You hit #04 Cash |
| 0:01 | You hit #02 Aaron 10 times |
| 0:01 | You eliminated #02 Aaron |
| 0:01 | You hit #14 Me Carter |
| 0:01 | You eliminated #14 Me Carter |
| 0:01 | You hit #05 Carter 3 times |
| 0:01 | #04 Cash hit you twice |
| 0:02 | You hit #05 Carter 5 times |
| 0:02 | You eliminated #05 Carter |
