01
- Scenario
- Team Elimination
- Started
- June 13, 2020 at 6:25pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (58⨉) | 580 |
| Team Score | 600 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (15⨉) | 1500 |
| Your Score | 1700 |
| Total Score | 2300 |
Action Summary
| You hit 08 9 times, You eliminated 08, and 08 hit you twice |
| You hit 04 4 times, 04 hit you 12 times, and 04 eliminated you |
| You hit 10 and 10 hit you 4 times |
| You hit 02 and 02 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | 04 hit you twice |
| 0:00 | You hit 04 twice |
| 0:00 | You hit 08 3 times |
| 0:00 | 08 hit you twice |
| 0:01 | 04 hit you 4 times |
| 0:01 | You hit 04 twice |
| 0:01 | You hit 10 |
| 0:01 | 02 hit you |
| 0:01 | You hit 02 |
| 0:01 | You hit 08 6 times |
| 0:01 | You eliminated 08 |
| 0:02 | 10 hit you 4 times |
| 0:02 | 04 hit you 6 times |
| 0:02 | 04 eliminated you |
