08
- Scenario
- Team Elimination
- Started
- February 08, 2020 at 12:27pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (76⨉) | 760 |
| Team Score | 840 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (51⨉) | 5100 |
| Your Score | 5500 |
| Total Score | 6340 |
Action Summary
| You hit 01 4 times |
| You hit 02 6 times and You eliminated 02 |
| You hit 03 5 times |
| You hit 09 10 times and 09 hit you 7 times |
| You hit 11 6 times, 11 hit you, and 11 eliminated you |
| You hit 04 6 times and You eliminated 04 |
| You hit 14 14 times and 14 hit you 11 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit 02 6 times |
| 0:00 | You eliminated 02 |
| 0:00 | You hit 01 4 times |
| 0:00 | You hit 03 5 times |
| 0:00 | You hit 04 6 times |
| 0:00 | You eliminated 04 |
| 0:00 | 09 hit you 7 times |
| 0:00 | 14 hit you 11 times |
| 0:00 | 11 hit you |
| 0:00 | 11 eliminated you |
| 0:00 | You hit 11 6 times |
| 0:00 | You hit 09 10 times |
| 0:00 | You hit 14 14 times |
