08
- Scenario
- Team Elimination
- Started
- February 24, 2021 at 7:23pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (56⨉) | 560 |
| Team Score | 600 |
Action Summary
| 03 hit you twice |
| 10 hit you 11 times |
| 09 hit you 3 times and 09 eliminated you |
Game Log
| Time | Event |
|---|---|
| 0:00 | 10 hit you 11 times |
| 0:00 | 03 hit you twice |
| 0:00 | 09 hit you 3 times |
| 0:01 | 09 eliminated you |
