12
- Scenario
- Team Elimination
- Started
- June 06, 2020 at 6:38pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (110⨉) | 1100 |
| Team Score | 1180 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (39⨉) | 3900 |
| Your Score | 4300 |
| Total Score | 5480 |
Action Summary
| You hit 05 8 times and You eliminated 05 |
| You hit 03 6 times, You eliminated 03, and 03 hit you 5 times |
| You hit 09 15 times, 09 hit you 9 times, and 09 eliminated you |
| You hit 06 10 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit 05 8 times |
| 0:01 | You eliminated 05 |
| 0:01 | You hit 03 6 times |
| 0:01 | You eliminated 03 |
| 0:01 | 03 hit you 5 times |
| 0:02 | You hit 06 10 times |
| 0:03 | You hit 09 15 times |
| 0:03 | 09 hit you 9 times |
| 0:03 | 09 eliminated you |
