03
- Scenario
- J Team Elimination
- Started
- February 01, 2020 at 6:07pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (116⨉) | 1160 |
| Team Score | 1240 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (19⨉) | 1900 |
| Your Score | 2100 |
| Total Score | 3340 |
Action Summary
| You hit 06 twice, You eliminated 06, and 06 hit you 6 times |
| You hit 08 6 times and 08 hit you 3 times |
| You hit 04 9 times |
| You hit 14 twice and 14 hit you 7 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | 06 hit you twice |
| 0:00 | 14 hit you 3 times |
| 0:00 | You hit 08 |
| 0:00 | You hit 04 |
| 0:00 | You hit 06 |
| 0:01 | You hit 04 4 times |
| 0:01 | 14 hit you 3 times |
| 0:01 | 06 hit you 4 times |
| 0:01 | You hit 08 3 times |
| 0:01 | 08 hit you |
| 0:01 | You hit 14 |
| 0:02 | You hit 14 |
| 0:02 | 14 hit you |
| 0:02 | You hit 06 |
| 0:02 | You hit 08 twice |
| 0:02 | You hit 04 4 times |
| 0:02 | 08 hit you |
| 0:02 | You eliminated 06 |
| 0:03 | 08 hit you |
