14
- Scenario
- J Team Elimination
- Started
- February 01, 2020 at 5:10pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (6⨉) | 120 |
| Hit Opponent (174⨉) | 1740 |
| Team Score | 1860 |
| You… | Points |
|---|---|
| Hit Opponent (11⨉) | 1100 |
| Your Score | 1100 |
| Total Score | 2960 |
Action Summary
| You hit 02 4 times |
| You hit 03 and 03 hit you 3 times |
| 06 hit you 5 times |
| You hit 07 |
| 09 hit you 7 times |
| You hit 10 5 times, 10 hit you 14 times, and 10 eliminated you |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit 03 |
| 0:00 | You hit 07 |
| 0:00 | You hit 02 4 times |
| 0:00 | You hit 10 4 times |
| 0:00 | 10 hit you 6 times |
| 0:00 | 09 hit you 5 times |
| 0:00 | 06 hit you 4 times |
| 0:00 | You hit 10 |
| 0:00 | 06 hit you |
| 0:00 | 09 hit you twice |
| 0:00 | 03 hit you 3 times |
| 0:00 | 10 hit you 8 times |
| 0:00 | 10 eliminated you |
