02
- Scenario
- Price Team Elimination
- Started
- June 25, 2019 at 11:33am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (34⨉) | 340 |
| Team Score | 400 |
| You… | Points |
|---|---|
| Hit Opponent (6⨉) | 600 |
| Your Score | 600 |
| Total Score | 1000 |
Action Summary
| You hit 01 |
| 03 hit you twice |
| 05 hit you 4 times |
| You hit 06 |
| You hit 08 and 08 hit you |
| You hit 09 twice and 09 hit you |
| You hit 11 |
| 04 hit you 10 times and 04 eliminated you |
Game Log
| Time | Event |
|---|---|
| 0:00 | 05 hit you 4 times |
| 0:01 | You hit 08 |
| 0:01 | You hit 01 |
| 0:01 | 08 hit you |
| 0:01 | 04 hit you 4 times |
| 0:01 | 09 hit you |
| 0:01 | You hit 09 twice |
| 0:01 | You hit 11 |
| 0:02 | 04 hit you twice |
| 0:02 | You hit 06 |
| 0:03 | 04 hit you 4 times |
| 0:03 | 03 hit you twice |
| 0:03 | 04 eliminated you |
