Carter
- Scenario
- Team Elimination
- Started
- May 26, 2018 at 8:09pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (6⨉) | 120 |
| Hit Opponent (115⨉) | 1150 |
| Team Score | 1260 |
| You… | Points |
|---|---|
| Eliminate Opponent (6⨉) | 1200 |
| Hit Opponent (80⨉) | 8000 |
| Your Score | 9100 |
| Total Score | 10360 |
Action Summary
| You hit Islee 13 times, You eliminated Islee, and Islee hit you 4 times |
| You hit Ellie 15 times and You eliminated Ellie |
| You hit Kylee 17 times, You eliminated Kylee, and Kylee hit you 4 times |
| You eliminated KyleeS |
| You hit Ray 16 times, You eliminated Ray, and Ray hit you twice |
| You hit Haylee 19 times, You eliminated Haylee, and Haylee hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | You eliminated KyleeS |
| 0:00 | Haylee hit you |
| 0:00 | You hit Ellie 3 times |
| 0:00 | You hit Kylee twice |
| 0:00 | You hit Haylee 10 times |
| 0:01 | You hit Haylee 9 times |
| 0:01 | You hit Islee 13 times |
| 0:01 | You eliminated Haylee |
| 0:01 | Islee hit you 4 times |
| 0:01 | Kylee hit you 4 times |
| 0:01 | Ray hit you twice |
| 0:01 | You hit Kylee 15 times |
| 0:01 | You eliminated Kylee |
| 0:01 | You hit Ray 16 times |
| 0:01 | You eliminated Islee |
| 0:01 | You eliminated Ray |
| 0:02 | You hit Ellie |
| 0:03 | You hit Ellie 11 times |
| 0:03 | You eliminated Ellie |
