Carter
- Scenario
- Team Elimination
- Started
- May 26, 2018 at 3:43pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (57⨉) | 570 |
| Team Score | 630 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (30⨉) | 3000 |
| Your Score | 3200 |
| Total Score | 3830 |
Action Summary
| You hit 05 11 times, You eliminated 05, and 05 hit you 11 times |
| You hit Kylee 5 times and Kylee hit you twice |
| You hit 10 14 times and 10 hit you 5 times |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit 10 14 times |
| 0:01 | You hit Kylee 5 times |
| 0:01 | You hit 05 9 times |
| 0:01 | Kylee hit you twice |
| 0:01 | 05 hit you 5 times |
| 0:01 | 10 hit you 5 times |
| 0:02 | 05 hit you 6 times |
| 0:02 | You hit 05 twice |
| 0:02 | You eliminated 05 |
